| S.No. | Financial Year | Type of Grantee Body | Type of Grant | Amount (In Cr) | Remark |
|---|---|---|---|---|---|
| 1 | 2025-26 | Statutory Body | Grants-in-Aid | 20.00 | Recurring |
| 2 | 2024-25 | Statutory Body | Grants-in-Aid | 22.20 | Recurring |
| 3 | 2023-24 | Statutory Body | Grants-in-Aid | 29.88 | Recurring |
| 4 | 2022-23 | Statutory Body | Grants-in-Aid | 20.00 | Recurring |
| 5 | 2021-22 | Statutory Body | Grants-in-Aid | 24.00 | Recurring |
| 6 | 2020-21 | Statutory Body | Grants-in-Aid | 10.48 | Recurring |
This website belongs to Airports Economic Regulatory Authority of India (AERA). Website Designed, Developed by NetProphets Cyberworks Private Limited and Hosted by National Informatics Centre (NIC)