| S.No. | Financial Year | Type of Grantee Body | Type of Grant | Amount (In Cr) | Remark |
|---|---|---|---|---|---|
| 1 | 2019-20 | Statutory Body | Grants-in-Aid | 10.88 | Recurring |
| 2 | 2018-19 | Statutory Body | Grants-in-Aid | 10.60 | Recurring |
| 3 | 2017-18 | Statutory Body | Grants-in-Aid | 13.85 | Recurring |
| 4 | 2016-17 | Statutory Body | Grants-in-Aid | 4.00 | Recurring |
| 5 | 2015-16 | Statutory Body | Grants-in-Aid | 8.55 | Recurring |
| 6 | 2014-15 | Statutory Body | Grants-in-Aid | 7.69 | Recurring |
| 7 | 2013-14 | Statutory Body | Grants-in-Aid | 5.70 | Recurring |
| 8 | 2012-13 | Statutory Body | Grants-in-Aid | 4.50 | Recurring |
| 9 | 2011-12 | Statutory Body | Grants-in-Aid | 6.00 | Recurring |
| 10 | 2010-11 | Statutory Body | Grants-in-Aid | 6.00 | Recurring |
This website belongs to Airports Economic Regulatory Authority of India (AERA). Website Designed, Developed by NetProphets Cyberworks Private Limited and Hosted by National Informatics Centre (NIC)